Vivo V7+ vs Samsung Galaxy Note 8 vs Apple iPhone 8 Plus vs Oppo F3 Plus comparison
Stores
Ratings
| Design Rating | |||
| 7 | 9 | 8 | 8 |
| Display Rating | |||
| 7 | 10 | 8 | 8 |
| Software Rating | |||
| 7 | 9 | 9 | 7 |
| Performance Rating | |||
| 7 | 10 | 10 | 9 |
| Battery Life Rating | |||
| 8 | 8 | 9 | 19 |
| Camera Rating | |||
| 7 | 9 | 9 | 8 |
| Value for Money Rating | |||
| 6 | 8 | 8 | 7 |
Key Specs
| Display | |||
| 5.99-inch | 6.30-inch | 5.50-inch | 6.00-inch |
| Processor | |||
| 1.8GHz octa-core | 1.7GHz octa-core | hexa-core | 1.95GHz octa-core |
| Front Camera | |||
| 24-megapixel | 8-megapixel | 7-megapixel | 16-megapixel |
| Resolution | |||
| 720x1440 pixels | 1440x2960 pixels | 1080x1920 pixels | 1080x1920 pixels |
| RAM | |||
| 4GB | 6GB | 3GB | 4GB |
| OS | |||
| Android 7.1 | Android 7.1.1 | iOS 11 | Android 6.0 |
| Storage | |||
| 64GB | 64GB | 64GB | 64GB |
| Rear Camera | |||
| 16-megapixel | 12-megapixel | 12-megapixel | 16-megapixel |
| Battery Capacity | |||
| 3225mAh | 3300mAh | 2691mAh | 4000mAh |
GENERAL
| Release date | |||
| September 2017 | August 2017 | September 2017 | March 2017 |
| Form factor | |||
| Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | |||
| 155.87 x 75.74 x 7.70 | 162.50 x 74.80 x 8.60 | 158.40 x 78.10 x 7.50 | 163.63 x 80.80 x 7.35 |
| Weight (g) | |||
| 160.00 | 195.00 | 202.00 | 185.00 |
| Battery capacity (mAh) | |||
| 3225 | 3300 | 2691 | 4000 |
| Removable battery | |||
| No | No | No | No |
| Colours | |||
| Gold, Matte Black, Rose Gold | Midnight Black, Orchid Gray | Silver, Space Gray, Gold | Black, Gold |
| SAR value | |||
| 1.18 | 0.22 | - | 0.62 |
DISPLAY
| Screen size (inches) | |||
| 5.99 | 6.30 | 5.50 | 6.00 |
| Touchscreen | |||
| Yes | Yes | Yes | Yes |
| Resolution | |||
| 720x1440 pixels | 1440x2960 pixels | 1080x1920 pixels | 1080x1920 pixels |
HARDWARE
| Processor | |||
| 1.8GHz octa-core | 1.7GHz octa-core | hexa-core | 1.95GHz octa-core |
| Processor make | |||
| Qualcomm Snapdragon 450 | Samsung Exynos 9 Octa 8895 | Apple A11 Bionic | Qualcomm Snapdragon 653 |
| RAM | |||
| 4GB | 6GB | 3GB | 4GB |
| Internal storage | |||
| 64GB | 64GB | 64GB | 64GB |
| Expandable storage | |||
| Yes | Yes | No | Yes |
| Expandable storage type | |||
| microSD | microSD | - | microSD |
| Expandable storage up to (GB) | |||
| 256 | 256 | - | 256 |
CAMERA
| Rear camera | |||
| 16-megapixel | 12-megapixel | 12-megapixel | 16-megapixel |
| Rear flash | |||
| Dual LED | LED | Dual LED | Dual LED |
| Front camera | |||
| 24-megapixel | 8-megapixel | 7-megapixel | 16-megapixel |
| Front flash | |||
| Yes | - | Yes | - |
SOFTWARE
| Operating system | |||
| Android 7.1 | Android 7.1.1 | iOS 11 | Android 6.0 |
| Skin | |||
| Funtouch OS 3.2 | Samsung Experience 8.5 | - | ColorOS 3.0 |
CONNECTIVITY
| Wi-Fi | |||
| Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | |||
| 802.11 b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | |||
| Yes | Yes | Yes | Yes |
| Bluetooth | |||
| Yes, v 4.20 | Yes, v 5.00 | Yes, v 5.00 | Yes, v 4.10 |
| NFC | |||
| No | Yes | Yes | No |
| Infrared | |||
| No | No | No | No |
| USB OTG | |||
| Yes | Yes | No | Yes |
| Headphones | |||
| 3.5mm | Yes | - | 3.5mm |
| FM | |||
| Yes | No | No | No |
| Number of SIMs | |||
| 2 | 2 | 1 | 2 |
SIM 1
| SIM Type | |||
| Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | |||
| GSM | GSM | GSM | GSM |
| 3G | |||
| Yes | Yes | Yes | Yes |
| 4G/ LTE | |||
| Yes | Yes | Yes | Yes |
SIM 2
| SIM Type | |||
| Nano-SIM | Nano-SIM | - | Nano-SIM |
| GSM/CDMA | |||
| GSM | GSM | - | GSM |
| 3G | |||
| Yes | Yes | - | Yes |
| 4G/ LTE | |||
| Yes | Yes | - | Yes |
SENSORS
| Compass/ Magnetometer | |||
| No | Yes | Yes | Yes |
| Proximity sensor | |||
| Yes | Yes | Yes | Yes |
| Accelerometer | |||
| Yes | Yes | Yes | Yes |
| Ambient light sensor | |||
| Yes | Yes | Yes | Yes |
| Gyroscope | |||
| Yes | Yes | Yes | Yes |
| Barometer | |||
| No | Yes | Yes | No |
| Temperature sensor | |||
| No | No | No | No |
Related comparison
http://comparemobilephoness.blogspot.com/2018/09/compare-apple-iphone-5-64gb-vs-apple.html
http://comparemobilephoness.blogspot.com/2018/09/compare-samsung-z4-vs-samsung-z3.html









No comments:
Post a Comment