SUMMARY
|
| Performance | Quad core | Quad core | | |
| Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) | | |
| Storage | 128 GB | 256 GB | | |
| Camera | 12 MP | 12 MP | | |
| Battery | 2900 mAh | 2900 mAh | | |
| Ram | 3 GB | 3 GB | | |
|
SPECIAL FEATURES
|
| Browser | N/A | N/A | | |
| Games | N/A | N/A | | |
| Phone Book | N/A | N/A | | |
| Other Facilities | N/A | N/A | | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
| Email | N/A | N/A | | |
| Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
| Quick Charging | N/A | N/A | | |
| Operating System | iOS v10 | iOS v10 | | |
| Sim Slots | Single SIM, GSM | Single SIM, GSM | | |
| Model | iPhone 7 Plus 128GB | iPhone 7 Plus 256GB | | |
| Launch Date | October 7, 2016 (Official) | October 7, 2016 (Official) | | |
| Brand | Apple | Apple | | |
| Sim Size | SIM1: Nano | SIM1: Nano | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
| Music | N/A | N/A | | |
| Loudspeaker | Yes | Yes | | |
| Video Player | N/A | N/A | | |
| Ring Tone | N/A | N/A | | |
| Fm Radio | No | No | | |
| Audio Jack | N/A | N/A | | |
|
PERFORMANCE
|
| Chipset | Apple A10 Fusion APL1024 | Apple A10 Fusion APL1024 | | |
| Graphics | PowerVR GT7600 Plus | PowerVR GT7600 Plus | | |
| Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) | | |
| Ram | 3 GB | 3 GB | | |
|
DESIGN
|
| Thickness | 7.3 mm | 7.3 mm | | |
| Width | 77.9 mm | 77.9 mm | | |
| Weight | 188 grams | 188 grams | | |
| Height | 158.2 mm | 158.2 mm | | |
| Colours | Black, Gold, Silver, Rose Gold, Jet Black | Black, Gold, Silver, Rose Gold, Jet Black | | |
|
DISPLAY
|
| Display Type | IPS LCD | IPS LCD | | |
| Screen To Body Ratio | 67.51 % | 67.51 % | | |
| Pixel Density | 401 ppi | 401 ppi | | |
| Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) | | |
| Display Colour | N/A | N/A | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) | | |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch | Yes 3D Touch Touchscreen, Multi-touch | | |
|
STORAGE
|
| User Available Storage | N/A | N/A | | |
| Internal Memory | 128 GB | 256 GB | | |
| Expandable Memory | No | No | | |
| Usb Otg Support | N/A | N/A | | |
|
CAMERA
|
| Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | | |
| Image Resolution | 4608 x 2592 Pixels | 4608 x 2592 Pixels | | |
| Sensor | BSI Sensor | BSI Sensor | | |
| Autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus | | |
| Resolution | 7 MP Front Camera | 7 MP Front Camera | | |
| Physical Aperture | F2.2 | F2.2 | | |
| Optical Image Stabilisation | Yes | Yes | | |
| Flash | Yes Retina Flash | Yes Retina Flash | | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
| User Replaceable | No | No | | |
| Talktime | Up to 21 Hours(3G) | Up to 21 Hours(3G) | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 2900 mAh | 2900 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | | |
| Wifi Features | Mobile Hotspot | Mobile Hotspot | | |
| Bluetooth | Yes v4.2 | Yes v4.2 | | |
| Volte | Yes | Yes | | |
| Usb Connectivity | USB 2.0, Proprietary | USB 2.0, Proprietary | | |
| Nfc | Yes | Yes | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | | |
| Sim Size | SIM1: Nano | SIM1: Nano | | |
| Sim 2 | N/A | N/A | | |
|
PRICE
|
|
|
No comments:
Post a Comment