VS
samsung galaxy j7 plus samsung galaxy j7pro
| User Rating | 4.8/5 | User Reviews | 4.2/5 | User Reviews | | |
| Performance | Octa core | Octa core | | |
| Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) | | |
| Storage | 32 GB | 64 GB | | |
| Camera | 13 MP | 13 MP | | |
| Battery | 3000 mAh | 3600 mAh | | |
| Ram | 4 GB | 3 GB | | |
|
SPECIAL FEATURES
|
| Fingerprint Sensor Position | Front | Front | | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
| Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
| Operating System | Android v7.1.1 (Nougat) | Android v7.0 (Nougat) | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
| Model | Galaxy J7 Plus | Galaxy J7 Pro | | |
| Launch Date | December 18, 2018 (Expected) | July 24, 2017 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
| Loudspeaker | Yes | Yes | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | MediaTek MT6757 | Samsung Exynos 7 Octa 7870 | | |
| Graphics | Mali-T880 MP2 | Mali-T830 MP2 | | |
| Processor | Octa core, 2.3 GHz, Cortex A53 | Octa core, 1.6 GHz, Cortex A53 | | |
| Architecture | 64 bit | - | | |
| Ram | 4 GB | 3 GB | | |
|
DESIGN
|
| Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal | | |
| Thickness | 7.9 mm | 8 mm | | |
| Width | 74.7 mm | 74.8 mm | | |
| Height | 152.4 mm | 152.5 mm | | |
| Colours | Black, Gold, Rose Gold | Black, Gold | | |
|
DISPLAY
|
| Display Type | Super AMOLED | Super AMOLED | | |
| Screen To Body Ratio | 73.08 % | 72.94 % | | |
| Pixel Density | 401 ppi | 401 ppi | | |
| Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) | | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 32 GB | 64 GB | | |
| Expandable Memory | Yes Up to 256 GB | Yes Up to 256 GB | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | | |
| Sensor | CMOS image sensor | CMOS image sensor | | |
| Autofocus | Yes | Yes | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 16 MP Front Camera | 13 MP Front Camera | | |
| Physical Aperture | F1.9 | F1.9 | | |
| Flash | Yes LED Flash | Yes LED Flash | | |
|
BATTERY
|
| User Replaceable | No | No | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 3000 mAh | 3600 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz | | |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | | |
| Bluetooth | Yes v4.0 | Yes v4.1 | | |
| Volte | Yes | - | | |
| Usb Connectivity | microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | | |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano | | |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | | |
|
PRICE
|
| Price | Expected: ₹ 21,990 | ₹ 20,875 |
|
No comments:
Post a Comment