SUMMARY
|
| Performance | Quad core | Quad core | | |
| Display | 4.5" (11.43 cm) | 5.0" (12.7 cm) | | |
| Storage | 8 GB | 8 GB | | |
| Camera | 5 MP | 8 MP | | |
| Battery | 2050 mAh | 2600 mAh | | |
| Ram | 1 GB | 1 GB | | |
|
SPECIAL FEATURES
|
| Browser | Yes HTML | Yes HTML | | |
| Games | Yes | Yes | | |
| Phone Book | Yes Practically Unlimited | Yes Practically Unlimited | | |
| Other Facilities | Android Market, Countdown timer, World clock, Calendar, Alarm, Document viewer | World clock, Calendar, Alarm, Document viewer | | |
| Other Sensors | Proximity sensor, Accelerometer | Proximity sensor, Accelerometer | | |
| Email | Yes | Yes | | |
| Fingerprint Sensor | No | No | | |
|
GENERAL
|
| Quick Charging | No | No | | |
| Operating System | Tizen v3.0 | Tizen v2.4 | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
| Model | Z4 | Z3 | | |
| Launch Date | May 19, 2017 (Official) | October 21, 2015 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Micro SIM2: Micro | SIM1: Micro SIM2: Micro | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Not Available, 3G: Available, 2G: Available | | |
| Fingerprint Sensor | No | No | | |
|
MULTIMEDIA
|
| Music | Yes Music Formats: 3GA, AAC, AMR, FLAC, M4A (Apple lossless), MP3, OGA, WAV, WMA | Yes Music Formats: AAC, AMR, eAAC+, M4A (Apple lossless), MIDI, MP3, OGG, WAV, WMA | | |
| Loudspeaker | Yes | Yes | | |
| Video Player | Yes Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4 | Yes Video Formats: 3GPP, AVI, MKV, MPEG4, WMV, Xvid | | |
| Ring Tone | Music ringtones, Vibration | Music ringtones, Vibration | | |
| Fm Radio | Yes | Yes | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Spreadtrum SC9830A | Spreadtrum SC7730 | | |
| Graphics | Mali-400 MP2 | Mali-400 MP2 | | |
| Processor | Quad core, 1.5 GHz, Cortex A7 | Quad core, 1.3 GHz, Cortex A7 | | |
| Ram | 1 GB | 1 GB | | |
|
DESIGN
|
| Thickness | 10.3 mm | 7.9 mm | | |
| Width | 69.2 mm | 70 mm | | |
| Weight | 143 grams | 137 grams | | |
| Height | 132.9 mm | 141.6 mm | | |
| Colours | Gold | Black, Gold, Silver | | |
|
DISPLAY
|
| Display Type | TFT | Super AMOLED | | |
| Screen To Body Ratio | 62.67 % | 69.37 % | | |
| Pixel Density | 207 ppi | 294 ppi | | |
| Screen Size | 4.5 inches (11.43 cm) | 5.0 inches (12.7 cm) | | |
| Display Colour | 262k | 16M | | |
| Screen Resolution | 480 x 800 pixels | HD (720 x 1280 pixels) | | |
| Touch Screen | Yes Capacitive Touchscreen | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| User Available Storage | Up to 4.9 GB | - | | |
| Internal Memory | 8 GB | 8 GB | | |
| Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB | | |
| Usb Otg Support | Yes | No | | |
|
CAMERA
|
| Camera Features | Digital Zoom, Auto Flash | Wide Angle Selfie | | |
| Image Resolution | 2592 x 1944 Pixels | 3264 x 2448 Pixels | | |
| Sensor | CMOS | - | | |
| Autofocus | No | No | | |
| Resolution | 5 MP Front Camera | 5 MP Front Camera | | |
| Physical Aperture | F2.2 | F2.2 | | |
| Optical Image Stabilisation | No | No | | |
| Flash | Yes LED Flash | No | | |
| Video Recording | 1280x720 @ 30 fps | - | | |
|
BATTERY
|
| User Replaceable | Yes | Yes | | |
| Talktime | Up to 9 Hours(3G) | - | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 2050 mAh | 2600 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n | | |
| Wifi Features | Mobile Hotspot | - | | |
| Bluetooth | Yes v4.0 | Yes v4.0 | | |
| Volte | Yes | - | | |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 | microUSB 2.0 | | |
| Nfc | No | No | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS | | |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available | 3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
| Sim Size | SIM1: Micro, SIM2: Micro | SIM1: Micro SIM2: Micro | | |
| Sim 2 | 2G Bands: GSM 1800 / 900 MHz GPRS:Available | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | | |
|
PRICE
|
|
|
No comments:
Post a Comment