Compare Samsung Galaxy A7 2018 vs Samsung Galaxy A7 2017


vs
Galaxy A7 2018 Galaxy A7 2017
SUMMARY
|
| Critic Rating | N/A | 3.5/5 | Critic Review | | |
| User Rating | N/A | 5/5 | User Reviews | | |
| Performance | Octa core | Octa core | | |
| Display | 5.7" (14.48 cm) | 5.7" (14.48 cm) | | |
| Storage | 32 GB | 32 GB | | |
| Camera | 13 MP | 16 MP | | |
| Battery | 3750 mAh | 3600 mAh | | |
| Ram | 4 GB | 3 GB | | |
|
SPECIAL FEATURES
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
| Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
| Quick Charging | Yes | Yes | | |
| Operating System | Android v7.1.1 (Nougat) | Android v6.0 (Marshmallow) | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
| Model | Galaxy A7 2018 | Galaxy A7 2017 | | |
| Launch Date | September 26, 2018 (Unofficial) | March 15, 2017 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
| Loudspeaker | Yes | Yes | | |
| Fm Radio | Yes | Yes | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Samsung Exynos 7 Octa 7880 | Samsung Exynos 7 Octa 7880 | | |
| Graphics | Mali-T830 MP3 | Mali-T830 MP3 | | |
| Processor | Octa core, 1.9 GHz, Cortex A53 | Octa core, 1.9 GHz, Cortex A53 | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 3 GB | | |
|
DISPLAY
|
| Display Type | Super AMOLED | Super AMOLED | | |
| Pixel Density | 386 ppi | 386 ppi | | |
| Screen Protection | Corning Gorilla Glass v4 | - | | |
| Screen Size | 5.7 inches (14.48 cm) | 5.7 inches (14.48 cm) | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) | | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 32 GB | 32 GB | | |
| Expandable Memory | Yes Up to 256 GB | Yes Up to 256 GB | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4128 x 3096 Pixels | 4616 x 3464 Pixels | | |
| Autofocus | Yes | Yes | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 16 MP Front Camera | 16 MP Front Camera | | |
| Optical Image Stabilisation | No | No | | |
| Flash | Yes LED Flash | No | | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
| User Replaceable | No | No | | |
| Quick Charging | Yes Fast | Yes | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 3750 mAh | 3600 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | | |
| Wifi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | | |
| Bluetooth | Yes v4.2 | Yes v4.2 | | |
| Volte | Yes | Yes | | |
| Usb Typec | Yes (Doesn`t support micro-USB) | Yes (Doesn`t support micro-USB) | | |
| Nfc | Yes | Yes | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | | |
| Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano | | |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | | |
|
PRICE
|
| Price | Expected: ₹ 28,990 | ₹ 33,490 |
|
No comments:
Post a Comment